<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture Matrix &#187; Xerostomia</title>
	<atom:link href="http://www.acupuncturematrix.com/tag/xerostomia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acupuncturematrix.com</link>
	<description>Acupuncture research studies</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Functional magnetic resonance imaging and acupuncture at LI-2</title>
		<link>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/</link>
		<comments>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:04:47 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Randomized Controlled Trial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[LI-2]]></category>
		<category><![CDATA[Xerostomia]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/</guid>
		<description><![CDATA[Functional Magnetic Resonance Imaging (fMRI) is a specialized MRI scan that measures the changes in blood flow related to neural activity in the brain. Background Clinical studies suggest that acupuncture can stimulate saliva production and reduce xerostomia (dry mouth). We were interested in exploring the neuronal substrates involved in such responses. Methods In a randomized, [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupressure and Acupuncture for Radiotherapy Side Effects</title>
		<link>http://www.acupuncturematrix.com/acupressure-and-acupuncture-for-radiotherapy-side-effects/</link>
		<comments>http://www.acupuncturematrix.com/acupressure-and-acupuncture-for-radiotherapy-side-effects/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:47:50 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Xerostomia]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/acupressure-and-acupuncture-for-radiotherapy-side-effects/</guid>
		<description><![CDATA[Comments in response to 2 recent studies regarding the effects of acupressure/acupuncture on nausea and xerostomia (dry mouth) in patients receiving radiotherapy for cancer. Acupressure and Acupuncture for Side Effects of Radiotherapy CA Cancer J Clin. 2009 Aug 14. Related Acupuncture Posts:Acupuncture and Auricular Acupressure for Menopausal Hot FlashesAcupuncture for migraine prophylaxis &#124; migraine preventionPediatric [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/acupressure-and-acupuncture-for-radiotherapy-side-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

