<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture Matrix &#187; LI-4</title>
	<atom:link href="http://www.acupuncturematrix.com/tag/li-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acupuncturematrix.com</link>
	<description>Acupuncture research studies</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>fMRI Scans of Acupuncture in Carpal Tunnel Syndrome</title>
		<link>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/</link>
		<comments>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:29:16 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Acupoints]]></category>
		<category><![CDATA[Carpal Tunnel Syndrome]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[LI-4]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/</guid>
		<description><![CDATA[Carpal tunnel syndrome is the most common entrapment neuropathy. Can functional MRI be used to evaluate the effect of acupuncture stimulation on a specific acupoint such as LI-4 ? Hypothalamus and Amygdala Response to Acupuncture Stimuli in Carpal Tunnel Syndrome Pain. 2007 August; 130(3): 254–266. Related Acupuncture Posts:CAM for irritable bowel syndromeAcupuncture effects seen on [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

