<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture Matrix &#187; fMRI</title>
	<atom:link href="http://www.acupuncturematrix.com/tag/fmri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acupuncturematrix.com</link>
	<description>Acupuncture research studies</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Functional magnetic resonance imaging and acupuncture at LI-2</title>
		<link>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/</link>
		<comments>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:04:47 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Randomized Controlled Trial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[LI-2]]></category>
		<category><![CDATA[Xerostomia]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/</guid>
		<description><![CDATA[Functional Magnetic Resonance Imaging (fMRI) is a specialized MRI scan that measures the changes in blood flow related to neural activity in the brain. Background Clinical studies suggest that acupuncture can stimulate saliva production and reduce xerostomia (dry mouth). We were interested in exploring the neuronal substrates involved in such responses. Methods In a randomized, [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/functional-magnetic-resonance-imaging-and-acupuncture-at-li-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI Scans of Acupuncture in Carpal Tunnel Syndrome</title>
		<link>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/</link>
		<comments>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:29:16 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Acupoints]]></category>
		<category><![CDATA[Carpal Tunnel Syndrome]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[LI-4]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/</guid>
		<description><![CDATA[Carpal tunnel syndrome is the most common entrapment neuropathy. Can functional MRI be used to evaluate the effect of acupuncture stimulation on a specific acupoint such as LI-4 ? Hypothalamus and Amygdala Response to Acupuncture Stimuli in Carpal Tunnel Syndrome Pain. 2007 August; 130(3): 254–266. Related Acupuncture Posts:CAM for irritable bowel syndromeAcupuncture effects seen on [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/fmri-scans-of-acupuncture-in-carpal-tunnel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture effects seen on fMRI</title>
		<link>http://www.acupuncturematrix.com/acupuncture-effects-seen-on-fmri/</link>
		<comments>http://www.acupuncturematrix.com/acupuncture-effects-seen-on-fmri/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:46:00 +0000</pubDate>
		<dc:creator>Acudoc</dc:creator>
				<category><![CDATA[Research Article]]></category>
		<category><![CDATA[Amygdala]]></category>
		<category><![CDATA[fMRI]]></category>

		<guid isPermaLink="false">http://www.acupuncturematrix.com/acupuncture-effects-seen-on-fmri/</guid>
		<description><![CDATA[The amygdalae are part of the limbic system. Background Recently, increasing evidence has indicated that the primary acupuncture effects are mediated by the central nervous system. However, specific brain networks underpinning these effects remain unclear. Results In the present study using fMRI, we employed a within-condition interregional covariance analysis method to investigate functional connectivity of [...]]]></description>
		<wfw:commentRss>http://www.acupuncturematrix.com/acupuncture-effects-seen-on-fmri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

